Clipsal Iconic | Cooking Appliance Isolator Switch and Skin | Horizontal/Vertical MountSingle Pole 250V, 45A | Vivid White
SKU: cli3041-45vw
Product Image Gallery
Product Pricing
$41.44 (ex-GST)
$45.58 (inc-GST)
$45.58
$41.44
Stock and Availability
- ⚫︎ In Stock
Clipsal - World-class design, premium materials, and precision engineering come together.
Electrotraders USPs
Description
Bring a modern look to the kitchen with the Clipsal Iconic Appliance Isolator Switch and Skin. This single pole switch is rated for cooking appliances and can be mounted either horizontally or vertically for depending on your needs.
(cli3041-45vw)
Specifications
| Design | |
| Product brand | Clipsal |
| Range | Iconic |
| Product or component type | switch |
| Device application | cooker |
| Aesthetic name | Iconic |
| Colour tint | vivid white |
| Surface treatment | untreated |
| Physical | |
| Number of rocker | 1 |
| Switch function | 1-pole |
| Installation direction | horizontal/vertical |
| Quantity per set | set of 5 |
| Device presentation | complete product |
| Device mounting | flush |
| Actuator | rocker |
| [ue] rated operational voltage | 250 V |
| Rated current | 45 A |
| Connections - terminals | screw terminals |
| Fixing mode | by screws |
| Marking | cooker |
| Width | 78 mm |
| Height | 120 mm |
| Depth | 39 mm |
| Net weight | 124 g |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607003EN |
| Material | |
| Material | PC (polycarbonate) |
| Others | |
| Legacy weee scope | Out |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Finished product |
| Technology type | electromechanical |
| Network type | AC |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 3.5 cm |
| Package 1 width | 7.9 cm |
| Package 1 length | 12 cm |
| Package 1 weight | 135 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 144 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1.075711417 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.038706429 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.02745058 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 142.9234875 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 143 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.316746785 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.3 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 144.3821027 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| SKU | cli3041-45vw |
| Manfacturer Part Number | 3041/45-VW |
| Barcode # | 9311554785574 |
| Brand | Clipsal |
Shipping Calculator
More From This Category