Tesla TESTAI310 3 Pin 10A Flat Pin Appliance Inlet 240V
SKU: tesappinl310f
Product Image Gallery
Product Pricing
$52.96 (ex-GST)
$58.26 (inc-GST)
$58.26
$52.96
Stock and Availability
- ⚫︎ 7 In Stock
Tesla TESTAI310 3 Pin 10 A Flat Pin Plug Appliance Inlet
Electrotraders USPs
Description
Tesla TAI310. 3 Pin 10A Flat Pin Appliance Inlet. 250V. Angled Housing.
The Tesla TAI310 is a 3 pin 10 amp flat-pin appliance inlet — a panel-mount or surface-mount inlet that accepts a standard Australian 3-pin flat-pin plug (AS/NZS 3112 format). The angled pin housing allows the plug to connect neatly without a bulky right-angle entry, keeping cable runs clean and compact. Rated 10A at 250V. Sold individually.
- Tesla TAI Range — Appliance Inlets
- TAI310 — 3 pin, 10A, flat pin format (AS/NZS 3112 compatible)
- Angled pin housing — enables neat plug connection without bulky right-angle entry
- Rated: 10A, 250V
- Dimensions: 101mm H x 101mm W x 80mm D
- Suitable for panel mounting and surface mounting
- Sold individually
Shop online now — fast dispatch Australia-wide.
What the Tesla TAI310 Appliance Inlet Does
An appliance inlet is a fixed socket fitted to a piece of equipment, a panel, or an enclosure — allowing a detachable power cord or extension lead to be plugged in and out. The TAI310 uses the standard Australian 3-pin flat-pin format (the same pin configuration as a standard 10A domestic wall socket and plug), which means it mates with any standard 10A flat-pin extension lead plug or appliance cord connector. The inlet is the fixed (equipment-side) component; the plug is the detachable (cable-side) component.
The angled pin housing is the key design feature of the Tesla TAI range. Standard appliance inlets with straight-entry pins can require the connecting plug to approach and exit at an angle that is awkward in confined spaces or creates a bulky connection point on the equipment face. The angled housing routes the plug entry so that the connected cable exits in a more practical direction — keeping the installation neat and the cable run compact against the equipment surface.
The TAI310 is well suited to equipment panels, portable power distribution units, generator output panels, custom-built electrical assemblies, and industrial equipment where a detachable 10A flat-pin power connection is required. Being the standard Australian flat-pin format means it works with any standard 10A lead — no special connector required on the cable side.
The Tesla TAI range covers 3 pin through 5 pin configurations from 10A to 50A. The TAI310 and TAI315 are the flat-pin (250V) domestic format versions. From TAI320 upward the range uses industrial round-pin connectors at 500V, suited to three-phase and high-current single-phase industrial applications.
Q: What plug mates with the TAI310 appliance inlet?
A: The TAI310 accepts a standard Australian 3-pin flat-pin plug — the same flat-pin format as a standard 10A domestic plug (AS/NZS 3112). Any standard 10A flat-pin extension lead plug or cord connector will mate with the TAI310.
Q: What is the difference between the TAI310 and the TAI315?
A: Both are 3-pin flat-pin appliance inlets with the same 101×101×80mm body. The TAI310 is rated 10A and the TAI315 is rated 15A. Use the TAI315 where a 15A rated connection is required (15A circuits use a different plug pin configuration to 10A — confirm the plug type matches the circuit rating).
Q: What is the difference between the flat-pin TAI310 and the round-pin TAI320 and above?
A: The TAI310 is a flat-pin inlet rated 250V — it uses the standard Australian domestic flat-pin format and mates with standard 10A flat-pin plugs. The TAI320 and all higher models in the TAI range use industrial round-pin connectors rated 500V, for higher current and three-phase industrial applications. They are not interchangeable.
Warranty

This product is backed by an extended manufacturer warranty - click here for details.
(tesappinl310f)
Specifications
| Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Tesla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model / Product Code | TAI310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range | Tesla TAI Range — Appliance Inlets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 3 Pin 10A Flat Pin Appliance Inlet — 250V, Angled Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pins | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating | 250V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Type | Flat pin — AS/NZS 3112 compatible (standard Australian domestic format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 101mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 101mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 80mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Angled pin housing — neat plug connection without right-angle entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use | Panel or surface mount detachable power connection — equipment, enclosures, distribution units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Plug | Standard 10A flat-pin plug (AS/NZS 3112) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tesla TAI Range — Appliance Inlets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | tesappinl310f |
| Colour | Grey |
| Brand | Tesla |
Shipping Calculator
Others Also Bought
More From This Category