Clipsal Iconic | Switch Plate Skin | 5 Gang, Horizontal/Vertical Mount | Extra White
SKU: cli3045cxw
Product Image Gallery
Product Pricing
$9.37 (ex-GST)
$10.31 (inc-GST)
$10.31
$9.37
Stock and Availability
- ⚫︎ In Stock
Clipsal - World-class design, premium materials, and precision engineering come together.
Electrotraders USPs
Description
For more complex switching configurations, Clipsal Iconic Switch Plate Skin, 5 Gang, will never let you down. The skin can be used on either horizontally or vertically installed switch plates and has a soft matte finish for a premium look and feel.
(cli3045cxw)
Specifications
| Design | |
| Range | Iconic |
| Aesthetic name | Iconic |
| Product or component type | skin |
| Colour tint | vivid white (VW) |
| Product destination | switch |
| Surface treatment | untreated |
| Physical | |
| Type of packing | polybag |
| Quantity per set | set of 20 |
| Range compatibility | Clipsal Iconic switch |
| Device mounting | flush |
| Number of rocker | 5 |
| Installation direction | horizontal/vertical |
| Fixing mode | clip-on |
| Height | 120 mm |
| Width | 78 mm |
| Depth | 9 mm |
| Net weight | 0.02 kg |
| Ambient air temperature for storage | 0...60 ??C |
| Ambient air temperature for operation | 0...45 ??C |
| Relative humidity | 10...95 % |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607003EN |
| Material | |
| Material | PC (polycarbonate): skinABS (acrylonitrile butadiene-styrene): skin |
| Others | |
| Legacy weee scope | In |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope ??? non independent function |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 0.5 cm |
| Package 1 width | 7.5 cm |
| Package 1 length | 12 cm |
| Package 1 weight | 28 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.3 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.18964512 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.2 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00447888 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.006796608 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.06008128000000001 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.261001888 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | N/A |
| SKU | cli3045cxw |
| Manfacturer Part Number | 3045C-XW |
| Barcode # | 9311554795115 |
| Brand | Clipsal |
Shipping Calculator
More From This Category