Clipsal Iconic | Gridplate and Skin | 6 Gang, Vertical/Horizontal | Vivid White
SKU: cli3046vhvw
Product Image Gallery
Product Pricing
$15.75 (ex-GST)
$17.32 (inc-GST)
$17.32
$15.75
Stock and Availability
- ⚫︎ In Stock
Clipsal - World-class design, premium materials, and precision engineering come together.
Electrotraders USPs
Description
The Clipsal Iconic 6 Gang Grid and Skin has 6 rockers on the one standard sized switch plate. The slim profile switch features a matte finish with transparent edges so the skin blends into the wall for a polished look.
(cli3046vhvw)
Specifications
| Design | |
| Range | Iconic |
| Aesthetic name | Iconic |
| Product or component type | skin |
| Colour tint | vivid white (VW) |
| Product destination | switch |
| Surface treatment | untreated |
| Physical | |
| Type of packing | polybag |
| Quantity per set | set of 20 |
| Range compatibility | Clipsal Iconic switch |
| Device mounting | flush |
| Number of rocker | 6 |
| Installation direction | horizontal/vertical |
| Fixing mode | screw |
| Height | 120 mm |
| Width | 78 mm |
| Depth | 7.5 mm |
| Net weight | 0.04 kg |
| Ambient air temperature for storage | 0...60 ??C |
| Ambient air temperature for operation | 0...45 ??C |
| Relative humidity | 10...95 % |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607003EN |
| Material | |
| Material | PC (polycarbonate): grid platePP (polypropylene): flapsPOM (polyoxymethylene): locking barPC (polycarbonate): skinABS (acrylonitrile butadiene-styrene): skin |
| Others | |
| Legacy weee scope | In |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope ??? non independent function |
| Average percentage of recycled plastic content | 0 % |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 3.5 cm |
| Package 1 width | 7.8 cm |
| Package 1 length | 12 cm |
| Package 1 weight | 60 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.6 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.478093963 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.5 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.017202857 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.012200258 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.140776349 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.648273427 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | N/A |
| SKU | cli3046vhvw |
| Manfacturer Part Number | 3046VH-VW |
| Barcode # | 9311554793265 |
| Brand | Clipsal |
Shipping Calculator
More From This Category