Clipsal Iconic | Gridplate and Skin | 4 Gang, Vertical/Horizontal | Vivid White
SKU: cli3044vhvw
Product Image Gallery
Product Pricing
$11.55 (ex-GST)
$12.71 (inc-GST)
$12.71
$11.55
Stock and Availability
- ⚫︎ In Stock
Clipsal - World-class design, premium materials, and precision engineering come together.
Electrotraders USPs
Description
The Clipsal Iconic 4 Gang Grid and Skin offers you switching for four applications all from the one place. Suitable to mount either vertically or horizontally, the Grid and Skin work with any of the Clipsal Iconic 40 Series Mechanisms including Dimmer Switch and Switches.
(cli3044vhvw)
Specifications
| Design | |
| Range | Iconic |
| Aesthetic name | Iconic |
| Product or component type | skin |
| Colour tint | vivid white (VW) |
| Product destination | switch |
| Surface treatment | untreated |
| Physical | |
| Type of packing | polybag |
| Quantity per set | set of 20 |
| Range compatibility | Clipsal Iconic switch |
| Device mounting | flush |
| Number of rocker | 4 |
| Installation direction | horizontal/vertical |
| Fixing mode | screw |
| Height | 120 mm |
| Width | 78 mm |
| Depth | 7.5 mm |
| Net weight | 0.04 kg |
| Ambient air temperature for storage | 0...60 ??C |
| Ambient air temperature for operation | 0...45 ??C |
| Relative humidity | 10...95 % |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607003EN |
| Material | |
| Material | PC (polycarbonate): grid platePP (polypropylene): flapsPOM (polyoxymethylene): locking barPC (polycarbonate): skinABS (acrylonitrile butadiene-styrene): skin |
| Others | |
| Legacy weee scope | In |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope ??? non independent function |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 3.533 cm |
| Package 1 width | 7.106 cm |
| Package 1 length | 11.505 cm |
| Package 1 weight | 39.53 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.4 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.314984239 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.3 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.011333816 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.008037937 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.092748151 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.427104143 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | N/A |
| SKU | cli3044vhvw |
| Manfacturer Part Number | 3044VH-VW |
| Barcode # | 9311554793241 |
| Brand | Clipsal |
Shipping Calculator
More From This Category