Clipsal Iconic | Gridplate and Skin | 2 Gang, Vertical/Horizontal | Vivid White
SKU: cli3042vhvw
Product Image Gallery
Product Pricing
$7.87 (ex-GST)
$8.66 (inc-GST)
$8.66
$7.87
Stock and Availability
- ⚫︎ In Stock
Clipsal - World-class design, premium materials, and precision engineering come together.
Electrotraders USPs
Description
Iconic sets the new standard for electrical accessories with both style and smarts, and the Clipsal Iconic 2 Gang Grid and Skin is no exception. Suitable for use in either a vertical or horizontal position, the Grid and Skin mount flush to the wall using innovative Clipsal Iconic design.
(cli3042vhvw)
Specifications
| Design | |
| Range | Iconic |
| Aesthetic name | Iconic |
| Product or component type | skin |
| Colour tint | vivid white (VW) |
| Product destination | switch |
| Surface treatment | untreated |
| Physical | |
| Type of packing | polybag |
| Quantity per set | set of 20 |
| Range compatibility | Clipsal Iconic switch |
| Device mounting | flush |
| Number of rocker | 2 |
| Installation direction | horizontal/vertical |
| Fixing mode | screw |
| Height | 120 mm |
| Width | 78 mm |
| Depth | 7.5 mm |
| Net weight | 0.04 kg |
| Ambient air temperature for storage | 0...60 ??C |
| Ambient air temperature for operation | 0...45 ??C |
| Relative humidity | 10...95 % |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607003EN |
| Material | |
| Material | PC (polycarbonate): grid platePP (polypropylene): flapsPOM (polyoxymethylene): locking barPC (polycarbonate): skinABS (acrylonitrile butadiene-styrene): skin |
| Others | |
| Legacy weee scope | In |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope ??? non independent function |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 4.1 cm |
| Package 1 width | 15.2 cm |
| Package 1 length | 8.5 cm |
| Package 1 weight | 70 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.8 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.55777629 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.6 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.02007 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.014233634 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.164239074 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.756318998 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | N/A |
| SKU | cli3042vhvw |
| Manfacturer Part Number | 3042VH-VW |
| Barcode # | 9311554793227 |
| Brand | Clipsal |
Shipping Calculator
More From This Category