Clipsal Iconic 3042VA-VW 2 Gang Light Switch 1/2-Way Vertical 10AX White
SKU: cli3042vavw
Product Image Gallery
Product Pricing
$14.03 (ex-GST)
$15.43 (inc-GST)
$15.43
$14.03
Stock and Availability
- ⚫︎ Only 2 Left!
Clipsal Iconic two-gang flush light switch, vertical mount. Two independent rockers, each wireable as 1-way or 2-way, 10AX rated. Grid plate and cover included. Vivid White.
Electrotraders USPs
Description
Two switches, one plate – control two lights from a single point.
The Clipsal Iconic 3042VA-VW is a two-gang flush light switch in Vivid White, mounted vertically. Each of its two rockers can be wired as a 1-way or 2-way switch, letting you control two separate lighting circuits from one neat plate – or either light from two positions when paired with second switches.
Key Features
- Complete product – grid plate and cover included
- Two-gang, two independent rocker switches
- Each gang wireable as 1-way or 2-way
- 10AX rated for reliable switching of lighting loads
- Vertical mount orientation
- Flush mount, fixed by screws
- Screw terminals
- Durable PC (polycarbonate) construction
- Vivid White finish
- 18-month manufacturer warranty
Order yours online now.
Why it Matters
Two Circuits, One Plate
The two gangs let you switch two separate lights or lighting groups from a single location – a common need at a room entrance where you want independent control of, say, the main light and a secondary or outdoor light.
1-Way or 2-Way per Gang
Each rocker can be wired on its own as a simple on/off, or paired with a second 2-way switch to control a light from two positions – useful for hallways and stairwells. The wiring choice is made at installation.
Part of the Iconic System
As part of the Clipsal Iconic range, this switch matches the look of Iconic sockets and switches throughout the home for a consistent, modern finish.
How many lights can the 3042VA-VW control?
It has two independent switches, so it can control two separate lights or lighting circuits from one plate.
Can each switch be wired as two-way?
Yes. Each of the two gangs can be wired as either 1-way or 2-way, independently of the other.
Is it supplied ready to install?
Yes. It is a complete product with the grid plate and cover included, ready to wire and mount.
(cli3042vavw)
Specifications
| Design | |
| Product brand | Clipsal |
| Range | Iconic |
| Product or component type | switch |
| Device application | lighting |
| Aesthetic name | Iconic |
| Colour tint | vivid white |
| Surface treatment | untreated |
| Physical | |
| Number of rocker | 2 |
| Switch function | 1/2-way |
| Installation direction | vertical |
| Load type | fluorescent 10 ALEDi lamp 100 W |
| Quantity per set | set of 20 |
| Device presentation | complete product |
| Device mounting | flush |
| Actuator | rocker |
| [ue] rated operational voltage | 230/240 V |
| Rated current | 10 AX |
| Connections - terminals | screw terminals |
| Fixing mode | by screws |
| Width | 78 mm |
| Height | 120 mm |
| Depth | 39 mm |
| Net weight | 92 g |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607003EN |
| Material | |
| Material | PC (polycarbonate) |
| Others | |
| Legacy weee scope | In |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Finished product |
| Technology type | electromechanical |
| Network type | AC |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 4.5 cm |
| Package 1 width | 8.4 cm |
| Package 1 length | 14.5 cm |
| Package 1 weight | 100 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.677304 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.7 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.015996 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.024273600000000003 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.2177686274509805 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.2 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.21457600000000002 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 1.1499182274509805 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| SKU | cli3042vavw |
| Manfacturer Part Number | 3042VA-VW |
| Barcode # | 9311554785895 |
| Brand | Clipsal |
Shipping Calculator
Others Also Bought
More From This Category