Clipsal Iconic | Flush Switch | 2 Gang, Vertical Mount, 1-Way/2-Way, 230/240V 10AX | Vivid White
SKU: cli3042vavw
Product Image Gallery
Product Pricing
$14.03 (ex-GST)
$15.43 (inc-GST)
$15.43
$14.03
Stock and Availability
- ⚫︎ In Stock
Clipsal - World-class design, premium materials, and precision engineering come together.
Electrotraders USPs
Description
A low-profile 2 gang smart light switch suited to residential or commercial settings, the Clipsal Iconic Flush Switch includes convenient 2-way functionality. The vertical unit is modern in design and can be customised with changeable skins.
(cli3042vavw)
Specifications
| Design | |
| Product brand | Clipsal |
| Range | Iconic |
| Product or component type | switch |
| Device application | lighting |
| Aesthetic name | Iconic |
| Colour tint | vivid white |
| Surface treatment | untreated |
| Physical | |
| Number of rocker | 2 |
| Switch function | 1/2-way |
| Installation direction | vertical |
| Load type | fluorescent 10 ALEDi lamp 100 W |
| Quantity per set | set of 20 |
| Device presentation | complete product |
| Device mounting | flush |
| Actuator | rocker |
| [ue] rated operational voltage | 230/240 V |
| Rated current | 10 AX |
| Connections - terminals | screw terminals |
| Fixing mode | by screws |
| Width | 78 mm |
| Height | 120 mm |
| Depth | 39 mm |
| Net weight | 92 g |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607003EN |
| Material | |
| Material | PC (polycarbonate) |
| Others | |
| Legacy weee scope | In |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Finished product |
| Technology type | electromechanical |
| Network type | AC |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 4.5 cm |
| Package 1 width | 8.4 cm |
| Package 1 length | 14.5 cm |
| Package 1 weight | 100 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.677304 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.7 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.015996 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.024273600000000003 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.2177686274509805 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.2 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.21457600000000002 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 1.1499182274509805 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| SKU | cli3042vavw |
| Manfacturer Part Number | 3042VA-VW |
| Barcode # | 9311554785895 |
| Brand | Clipsal |
Shipping Calculator
More From This Category