Clipsal Iconic | Blank Switch Plate | Horizontal/Vertical Mount | Vivid White
SKU: cli3040vw
Product Image Gallery
Product Pricing
$6.60 (ex-GST)
$7.26 (inc-GST)
$7.26
$6.60
Stock and Availability
- ⚫︎ In Stock
Clipsal - World-class design, premium materials, and precision engineering come together.
Electrotraders USPs
Description
The Clipsal Iconic Blank Plate conceals electrical holes with an outlet cover for a clean, finished appearance on every wall. The modern accessories range is designed to integrate with residential spaces.
(cli3040vw)
Specifications
| Design | |
| Range | Clipsal Iconic |
| Product or component type | blind cover |
| Colour tint | vivid white (VW) |
| Physical | |
| Device mounting | flush |
| Device presentation | complete product |
| Fixing mode | by screws |
| Quantity per set | set of 20 |
| Height | 120 mm |
| Width | 78 mm |
| Depth | 8 mm |
| Net weight | 0.042 kg |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607003EN |
| Others | |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope ??? non independent function |
| Average percentage of recycled plastic content | 0 % |
| Legacy weee scope | In |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 3 cm |
| Package 1 width | 15.4 cm |
| Package 1 length | 8.7 cm |
| Package 1 weight | 68 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.7 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.541839825 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.5 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.019496572 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.013826959 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.159546529 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.734709884 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | N/A |
| SKU | cli3040vw |
| Manfacturer Part Number | 3040-VW |
| Barcode # | 9311554785529 |
| Brand | Clipsal |
Shipping Calculator
More From This Category