Clipsal MAX9 | Miniature Circuit-Breaker (MCB) | 2P, 63A, C Curve, 6000A, 415V, Distribution
SKU: climcbmx9mc263
Product Image Gallery
Product Pricing
$34.50 (ex-GST)
$37.95 (inc-GST)
$37.95
$34.50
Stock and Availability
- ⚫︎ In Stock
Electrotraders USPs
Description
- Clipsal MCB - MX9MC263
- MAX9
- Miniature Circuit-Breaker (MCB)
- 2P, 63A, C Curve, 6000A, 415V, Distribution
(climcbmx9mc263)
Specifications
| Design | |
| Range | MAX9 |
| Product or component type | miniature circuit-breaker |
| Device application | distribution |
| Warranty | 7-year |
| Physical | |
| [in] rated current | 63 A at 30 °C63.0 A at 30 °C |
| [ue] rated operational voltage | 415 V AC 50/60 Hz |
| Control type | toggle |
| Local signalling | ON/OFF indication |
| Height | 85 mm |
| Width | 36 mm |
| Embedding depth | 44 mm |
| Depth | 75 mm |
| Net weight | 250 g |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 240 V |
| Connections - terminals | tunnel type terminals (top or bottom) 1-25 mm² flexibletunnel type terminals (top or bottom) 1-35 mm² rigid |
| Wire stripping length | 14 mm for top or bottom connection |
| Ip degree of protection | IP20 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -25...70 °C |
| Ambient air temperature for storage | -40...85 °C |
| Environmental disclosure | ENVPEP2205015EN |
| Others | |
| Legacy weee scope | In |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Finished product |
| Poles description | 2P |
| Number of protected poles | 2 |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Curve code | C |
| Magnetic tripping limit | 5...10 x In |
| Breaking capacity | 6000 A Icn at 415 V AC 50/60 Hz conforming to AS/NZS 60898 |
| [ics] rated service breaking capacity | 6000 A 100 % - 415 V AC 50/60 Hz |
| Limitation class | 3 |
| [uimp] rated impulse withstand voltage | 4 kV |
| [ui] rated insulation voltage | 500 V |
| Contact position indicator | yes |
| 9 mm pitches | 4 |
| Heat dissipation | 5.6...5.6 W |
| Provision for padlocking | padlockable |
| Tightening torque | 3.5...3.5 N.m |
| Grid distance | 65 mm |
| Quality labels | RCM |
| Pollution degree | 2 |
| Overvoltage category | III |
| Tropicalisation | severity B conforming to IEC 60068-2-30 |
| Operating altitude | 0...2000 m |
| Temperature derating table | -25 °C ( 76.4 A )-20 °C ( 75.3 A )-15 °C ( 74.1 A )-10 °C ( 73 A )-5 °C ( 71.8 A )0 °C ( 70.6 A )5 °C ( 69.4 A )10 °C ( 68.2 A )15 °C ( 66.9 A )20 °C ( 65.5 A )25 °C ( 64.3 A )30 °C ( 63 A )35 °C ( 61.6 A )40 °C ( 60.3 A )45 °C ( 58.8 A )50 °C ( 57.4 A )55 °C ( 55.9 A )60 °C ( 54.3 A )65 °C ( 52.8 A )70 °C ( 51.1 A ) |
| Unit type of package 1 | PCE |
| Package 1 height | 7.5 cm |
| Package 1 width | 8.5 cm |
| Package 1 length | 3.5 cm |
| Package 1 weight | 243.0 g |
| Total lifecycle carbon footprint | 16 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1.411860883146035 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.028351895226766226 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.0005553805984584659 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 14.807 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 15 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.03450088724519374 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Product contains halogen above thresholds |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 15.508955824529584 |
| Average percentage of recycled metal content | 0 % |
| Scip number | 0dbcf8b1-4732-4e36-88bc-462a078c2d4c |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | No |
| End of life manual availability | N/A |
| Warranty (in months) | 84 |
| SKU | climcbmx9mc263 |
| Manfacturer Part Number | MX9MC263 |
| Barcode # | 9311554813857 |
| Brand | Clipsal |
Shipping Calculator
Others Also Bought
More From This Category