Clipsal Iconic 3025-VW Double Power Point 10A 250V Horizontal Vivid White
SKU: cli3025vw
Product Image Gallery
Product Pricing
$11.47 (ex-GST)
$12.62 (inc-GST)
$12.62
$11.47
Stock and Availability
- ⚫︎ Only 3 Left!
Clipsal Iconic complete double switched power point in Vivid White. Two 10A sockets, slim 27mm depth, grid plate with protective flaps so covers change safely after install.
Electrotraders USPs
Description
The slim double power point that keeps screws hidden.
The Clipsal Iconic 3025-VW is a complete double switched power point in Vivid White. Its grid plate has innovative protective flaps that help prevent screw access after installation, which means the decorative cover can be changed safely at any time.
Key Features
- Complete product – grid plate, cover, and mechanism included
- Two switched sockets rated 10A
- Grid plate with protective flaps that block screw access once installed
- Covers can be swapped safely without exposing wiring
- Slim 27mm mounting depth
- Horizontal flush mount, fixed by screws
- Screw terminals accepting 2.5–4 x 2.5mm² rigid, stranded, or flexible cable
- Vivid White finish
- Halogen-free construction
- 18-month manufacturer warranty
Add it to your order online today.
Why it Matters
Safe Cover Changes
The protective flaps on the grid plate cover the fixing screws once the unit is installed. That means the decorative cover can be swapped for a different colour or finish without exposing the terminals behind it – a genuine safety and convenience advantage of the Iconic system.
Slim Standard Depth
At 27mm deep, this is the standard slim Iconic double, sitting comfortably in a standard wall box – no deep cavity required, unlike the USB-charging versions in the range.
Does the 3025-VW come as a complete power point?
Yes. It is supplied complete with the grid plate, cover, and mechanism, ready to wire and mount.
Can the cover be changed after installation?
Yes. The grid plate's protective flaps block screw access once installed, so the decorative cover can be changed safely at any time.
How deep is the 3025-VW?
27mm deep, so it fits a standard wall box without needing extra cavity depth.
(cli3025vw)
Specifications
| Design | |
| Range | Clipsal Iconic |
| Product or component type | switched socket |
| Surface treatment | untreated |
| Physical | |
| Device presentation | complete product |
| Socket number | 2 |
| Connections - terminals | screw terminals |
| Installation direction | horizontal |
| Device mounting | flush |
| Number of rocker | 2 |
| Rated current | 10 A |
| [ue] rated operational voltage | 230/240 V |
| Fixing mode | by screws |
| Clamping connection capacity | 1 x 2.5...4 x 2.5 mm?? for rigid cable(s)1 x 2.5...4 x 2.5 mm?? for stranded cable(s)1 x 2.5...4 x 2.5 mm?? for flexible cable(s) |
| Wire stripping length | 16 mm |
| Net weight | 116 g |
| Ambient air temperature for operation | 0...45 ??C |
| Height | 78 mm |
| Width | 120 mm |
| Depth | 27 mm |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607004EN |
| Quantity per set | set of 10 |
| Others | |
| Legacy weee scope | In |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Finished product |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 4 cm |
| Package 1 width | 8 cm |
| Package 1 length | 12 cm |
| Package 1 weight | 121 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 11 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1.1641587996649794 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.041888957503853255 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.029707628120967423 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 9.4106 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 9 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.3427904099548481 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.3 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 10.989145795244648 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | N/A |
| SKU | cli3025vw |
| Manfacturer Part Number | 3025-VW |
| Barcode # | 9311554785307 |
| Brand | Clipsal |
| Shipping Width | 0.120m |
| Shipping Height | 0.032m |
| Shipping Length | 0.078m |
| Shipping Cubic | 0.000299520m3 |
Shipping Calculator
Others Also Bought
More From This Category