Hager ADD916T 16 Amps 2 Pole D Curve RCBO Safety Switch 6kA
SKU: hagrcb1166kd
Product Image Gallery
Product Pricing
$131.25 (ex-GST)
$144.38 (inc-GST)
$144.38
$131.25
Stock and Availability
- ⚫︎ In Stock
Trusted premium Hager product - reliable and safe electrical solutions for professionals
Electrotraders USPs
Description
- Hager ADD916T
- 2 Pole D Curve RCBO 6kA
- 16 Amps
(hagrcb1166kd)
Specifications
| Architecture | |
| Type of pole | 1P+N |
| Curve | D |
| Electric current | |
| Rated current | 16 A |
| Rated residual operating current Idn | 30 mA |
| Rated current -25DegC | 20,50 A |
| Rated current at -20DegC | 20,10 A |
| Rated current -15DegC | 19,70 A |
| Rated current -10DegC | 19,30 A |
| Rated current -5DegC | 18,90 A |
| Rated current at 0DegC | 18,50 A |
| Rated current 5DegC | 18,10 A |
| Rated current 10DegC | 17,60 A |
| Rated current 15DegC | 17,20 A |
| Rated current at 20DegC | 16,80 A |
| Rated current 25DegC | 16,40 A |
| Rated current 30DegC | 16 A |
| Rated current 35DegC | 15,70 A |
| Rated current at 40DegC | 15,50 A |
| Rated current at 50DegC | 15 A |
| Rated current 55DegC | 14,70 A |
| Rated current 60DegC | 14,50 A |
| Min./max. threshold value of the AC thermal operation | 1,13 - 1,45 A |
| Safety | |
| Residual current type | A |
| Ingress Protection (IP) class | IP20 |
| Main electrical attributes | |
| Rated short-circuit breaking capacity Icn AC according to IEC 60898-1 | 6 kA |
| Voltage | |
| Rated insulation voltage Ui | 440 V |
| Rated impulse withstand voltage Uimp | 4000 V |
| Max. operating voltage | 264 V |
| Rated operational voltage Ue | 230 - 240 V |
| Overvoltage category according to IEC 60947-1 | 3 |
| Power | |
| Total power loss under IN | 8,69 W |
| Frequency | |
| Frequency | 50 - 50 Hz |
| Use conditions | |
| Max. Altitude | 2000 m |
| Class of energy limitation I^2t | 3 |
| Operating temperature | -25 - 70 DegC |
| Storage/transport temperature | -25 - 80 DegC |
| Endurance | |
| Electric endurance in number of cycles | 10000 |
| Number of mechanical operations | 20000 |
| Connection | |
| Cross-section of input with screws, for flexible conductors | 1 - 10 mm^2 |
| Cross-section of input with screws, for massive conductors | 1 - 16 mm^2 |
| Cross-section of input and output with screws, for flexible conductors | 1 - 10 mm^2 |
| Cross-section of input and output with screws, for massive conductors | 1 - 16 mm^2 |
| Installation, mounting | |
| Type of top connection for modular devices | Screw terminal |
| Type of bottom connection for modular devices | biconnect |
| Capacity | |
| Number of modules | 1 |
| Dimensions | |
| Height | 85 mm |
| Width | 17,70 mm |
| Depth | 70 mm |
| Compatibility | |
| Suitable for DIN Rail | Yes |
| SKU | hagrcb1166kd |
| Manfacturer Part Number | ADD916T |
| Barcode # | 3250611033424 |
| Brand | Hager |
Shipping Calculator
More From This Category