Clipsal Iconic 3025XA-VW Double GPO Extra Switch 10A 250V Vivid White
SKU: cli3025xavw
Product Image Gallery
Product Pricing
$30.19 (ex-GST)
$33.21 (inc-GST)
$33.21
$30.19
Stock and Availability
- ⚫︎ Ships in 24 hours
Clipsal Iconic complete double power point with an extra removable switch. Two 10A sockets, widely spaced for larger plugs, three rockers total. Vivid White.
Electrotraders USPs
Description
Two sockets, two switches, plus a spare switch – all in one plate.
The Clipsal Iconic 3025XA-VW combines a double switched power point with an extra removable switch, giving you socket and switch functions in a single fitting. The two sockets are widely spaced to take larger plugs, and the extra switch can control a separate load such as a light or exhaust fan.
Key Features
- Complete product – grid plate, cover, and mechanism included
- Two switched sockets rated 10A
- Includes an extra removable switch (three rockers total)
- Widely spaced sockets to fit larger plugs and adaptors
- Horizontal flush mount, fixed by screws
- Screw terminals accepting 2.5–4 x 2.5mm² rigid, stranded, or flexible cable
- Vivid White finish
- Halogen-free construction
- 18-month manufacturer warranty
Add it to your order online today.
Why it Matters
Socket and Switch in One
The extra switch means a single plate can power two appliances and control a separate load – handy above a kitchen bench for a rangehood, in a bathroom for an exhaust fan, or anywhere you'd otherwise need a separate switch plate alongside the sockets.
Room for Bigger Plugs
The two sockets are spaced wider than a standard double, so bulky plug-packs and adaptors sit side by side without fouling each other – a practical touch on benches and workbenches where chargers and appliances compete for space.
Does the 3025XA-VW come as a complete power point?
Yes. It is supplied complete with the grid plate, cover, and mechanism, ready to wire and mount.
What is the extra switch for?
The extra removable switch can control a separate load such as a light, rangehood, or exhaust fan, independent of the two power sockets.
Why are the sockets spaced wider apart?
The wider spacing lets larger plugs and adaptors sit side by side without overlapping, which is useful for bulky chargers and appliances.
(cli3025xavw)
Specifications
| Design | |
| Range | Clipsal Iconic |
| Product or component type | switched socket |
| Surface treatment | untreated |
| Physical | |
| Device presentation | complete product |
| Socket number | 2 |
| Connections - terminals | screw terminals |
| Installation direction | horizontal |
| Device mounting | flush |
| Number of rocker | 3 |
| Rated current | 10 A |
| [ue] rated operational voltage | 230/240 V |
| Fixing mode | by screws |
| Clamping connection capacity | 1 x 2.5...4 x 2.5 mm?? for stranded cable(s)1 x 2.5...4 x 2.5 mm?? for flexible cable(s)1 x 2.5...4 x 2.5 mm?? for rigid cable(s) |
| Wire stripping length | 16 mm |
| Net weight | 92 g |
| Ambient air temperature for storage | 0...60 ??C |
| Ambient air temperature for operation | 0...45 ??C |
| Height | 78 mm |
| Width | 120 mm |
| Depth | 37 mm |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Environmental disclosure | ENVPEP1607004EN |
| Quantity per set | set of 10 |
| Others | |
| Legacy weee scope | In |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Finished product |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Package 1 height | 4.4 cm |
| Package 1 width | 8.7 cm |
| Package 1 length | 14.4 cm |
| Package 1 weight | 132 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 13 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1.0518067183831434 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.037846286040442365 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.026840567501490074 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 11.76325 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 12 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.30970796792635147 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.3 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 13.189451539851428 |
| Average percentage of recycled metal content | 0 % |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | N/A |
| SKU | cli3025xavw |
| Manfacturer Part Number | 3025XA-VW |
| Barcode # | 9311554785390 |
| Brand | Clipsal |
Shipping Calculator
Others Also Bought
More From This Category