Hager ADD220B 20 Amps 1 Pole D Curve RCBO Safety Switch 10kA
SKU: hagrcb12010kd
Product Image Gallery
Product Pricing
$200.81 (ex-GST)
$220.89 (inc-GST)
$220.89
$200.81
Stock and Availability
- ⚫︎ In Stock
Trusted premium Hager product - reliable and safe electrical solutions for professionals
Electrotraders USPs
Description
- Hager ADD220B
- 1 Pole D Curve RCBO 10kA
- 20 Amps
- Handling Time: 3 - 5 Days
(hagrcb12010kd)
Specifications
| Architecture | |
| Type of pole | 1P |
| Curve | D |
| Electric current | |
| Rated current | 20 A |
| Rated residual operating current Idn | 30 mA |
| Rated current -25DegC | 25,09 A |
| Rated current at -20DegC | 24,63 A |
| Rated current -15DegC | 24,16 A |
| Rated current -10DegC | 23,70 A |
| Rated current -5DegC | 23,24 A |
| Rated current at 0DegC | 22,78 A |
| Rated current 5DegC | 22,31 A |
| Rated current 10DegC | 21,85 A |
| Rated current 15DegC | 21,39 A |
| Rated current at 20DegC | 20,93 A |
| Rated current 25DegC | 20,46 A |
| Rated current 30DegC | 20 A |
| Rated current 35DegC | 19,53 A |
| Rated current at 40DegC | 19,05 A |
| Rated current at 50DegC | 18,10 A |
| Rated current 55DegC | 17,63 A |
| Rated current 60DegC | 17,15 A |
| Min./max. threshold value of the AC thermal operation | 1,13 - 1,45 A |
| Safety | |
| Residual current type | A |
| Ingress Protection (IP) class | IP20 |
| Main electrical attributes | |
| Rated short-circuit breaking capacity Icn AC according to IEC 60898-1 | 10 kA |
| Voltage | |
| Rated insulation voltage Ui | 250 V |
| Rated impulse withstand voltage Uimp | 4000 V |
| Rated operational voltage Ue | 230 - 240 V |
| Overvoltage category according to IEC 60947-1 | 3 |
| Power | |
| Total power loss under IN | 6,50 W |
| Frequency | |
| Frequency | 50 - 60 Hz |
| Use conditions | |
| Max. Altitude | 2000 m |
| Operating temperature | -5 - 40 DegC |
| Storage/transport temperature | -40 - 70 DegC |
| Endurance | |
| Electric endurance in number of cycles | 2000 |
| Number of mechanical operations | 10000 |
| Connection | |
| Cross-section of input with screws, for flexible conductors | 1 - 10 mm^2 |
| Cross-section of input with screws, for massive conductors | 1 - 16 mm^2 |
| Cross-section of input and output with screws, for flexible conductors | 1 - 16 mm^2 |
| Cross-section of input and output with screws, for massive conductors | 1 - 25 mm^2 |
| Installation, mounting | |
| Type of top connection for modular devices | Screw terminal |
| Type of bottom connection for modular devices | biconnect |
| Capacity | |
| Number of modules | 1 |
| Dimensions | |
| Height | 115 mm |
| Width | 17,80 mm |
| Depth | 70 mm |
| Compatibility | |
| Suitable for DIN Rail | Yes |
| SKU | hagrcb12010kd |
| Manfacturer Part Number | ADD220B |
| Barcode # | 3250611036036 |
| Brand | Hager |
Shipping Calculator
More From This Category