Hager ADC925T 25 Amps 2 Pole RCBO Safety Switch 6kA
SKU: hagrcb1256k
Product Image Gallery
Product Pricing
$40.00 (ex-GST)
$44.00 (inc-GST)
$44.00
$40.00
Stock and Availability
- ⚫︎ In Stock
Trusted premium Hager product - reliable and safe electrical solutions for professionals
Electrotraders USPs

Description
- Hager ADC925T
- 2 Pole RCBO 6kA
- 25 Amps
(hagrcb1256k)
Specifications
Architecture | |
Type of pole | 1P+N |
Curve | C |
Electric current | |
Rated current | 25 A |
Rated residual operating current Idn | 30 mA |
Rated current -25DegC | 32,40 A |
Rated current at -20DegC | 31,70 A |
Rated current -15DegC | 31,10 A |
Rated current -10DegC | 30,40 A |
Rated current -5DegC | 29,70 A |
Rated current at 0DegC | 29 A |
Rated current 5DegC | 28,40 A |
Rated current 10DegC | 27,70 A |
Rated current 15DegC | 27 A |
Rated current at 20DegC | 26,30 A |
Rated current 25DegC | 25,70 A |
Rated current 30DegC | 25 A |
Rated current 35DegC | 24,30 A |
Rated current at 40DegC | 23,70 A |
Rated current at 50DegC | 22,30 A |
Rated current 55DegC | 21,60 A |
Rated current 60DegC | 21 A |
Min./max. threshold value of the AC thermal operation | 1,13 - 1,45 A |
Safety | |
Residual current type | A |
Ingress Protection (IP) class | IP2X |
Main electrical attributes | |
Rated short-circuit breaking capacity Icn AC according to IEC 60898-1 | 6 kA |
Voltage | |
Rated insulation voltage Ui | 440 V |
Rated impulse withstand voltage Uimp | 4000 V |
Max. operating voltage | 264 V |
Rated operational voltage Ue | 230 - 240 V |
Overvoltage category according to IEC 60947-1 | 3 |
Power | |
Total power loss under IN | 11,38 W |
Frequency | |
Frequency | 50 - 50 Hz |
Use conditions | |
Max. Altitude | 2000 m |
Class of energy limitation I^2t | 3 |
Operating temperature | -25 - 70 DegC |
Storage/transport temperature | -25 - 80 DegC |
Endurance | |
Electric endurance in number of cycles | 10000 |
Number of mechanical operations | 20000 |
Connection | |
Cross-section of input with screws, for flexible conductors | 1 - 10 mm^2 |
Cross-section of input with screws, for massive conductors | 1 - 16 mm^2 |
Cross-section of input and output with screws, for flexible conductors | 1 - 10 mm^2 |
Cross-section of input and output with screws, for massive conductors | 1 - 16 mm^2 |
Installation, mounting | |
Type of top connection for modular devices | Screw terminal |
Type of bottom connection for modular devices | biconnect |
Capacity | |
Number of modules | 1 |
Dimensions | |
Height | 85 mm |
Width | 17,70 mm |
Depth | 70 mm |
Compatibility | |
Suitable for DIN Rail | Yes |
SKU | hagrcb1256k |
Manfacturer Part Number | ADC925T |
Barcode # | 3250611033370 |
Brand | Hager |
Shipping Calculator
More From This Category