Hager ADA925T 25 Amps 2 Pole RCBO Safety Switch 6kA (2 Module width)
SKU: hagrcb2256k
Product Image Gallery
Product Pricing
$39.31 (ex-GST)
$43.24 (inc-GST)
$43.24
$39.31
Stock and Availability
- ⚫︎ In Stock
Trusted premium Hager product - reliable and safe electrical solutions for professionals
Electrotraders USPs

Description
- Hager ADA925T
- 2 Pole RCBO 6kA
- 25 Amps
- 2 Module Width
(hagrcb2256k)
Specifications
Architecture | |
Type of pole | 1P+N |
Curve | C |
Electric current | |
Rated current | 25 A |
Rated residual operating current Idn | 30 mA |
Rated current -25DegC | 28,20 A |
Rated current at -20DegC | 27,90 A |
Rated current -15DegC | 27,60 A |
Rated current -10DegC | 27,40 A |
Rated current -5DegC | 27,10 A |
Rated current at 0DegC | 26,80 A |
Rated current 5DegC | 26,50 A |
Rated current 10DegC | 26,20 A |
Rated current 15DegC | 25,90 A |
Rated current at 20DegC | 25,60 A |
Rated current 25DegC | 25,30 A |
Rated current 30DegC | 25 A |
Rated current 35DegC | 24,80 A |
Rated current at 40DegC | 24,50 A |
Rated current at 50DegC | 24 A |
Rated current 55DegC | 23,80 A |
Rated current 60DegC | 23,50 A |
Correction factor of rating current for 2 devices placed side by side | 1 |
Correction factor of rating current for 3 devices placed side by side | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side by side | 0,90 |
Correction factor of rating current for 6 devices placed side by side | 0,85 |
Min./max. threshold value of the AC thermal operation | 1,13 - 1,45 A |
Safety | |
Residual current type | A |
Ingress Protection (IP) class | IP20 |
Main electrical attributes | |
Rated short-circuit breaking capacity Icn AC according to IEC 60898-1 | 6 kA |
Connectivity | |
Type of connection | Screw terminal |
Voltage | |
Rated insulation voltage Ui | 500 V |
Rated impulse withstand voltage Uimp | 4000 V |
Max. operating voltage | 240 V |
Rated operational voltage Ue | 230 - 240 V |
Overvoltage category according to IEC 60947-1 | 3 |
Power | |
Total power loss under IN | 9,30 W |
Frequency | |
Frequency | 50 - 50 Hz |
Use conditions | |
Max. Altitude | 2000 m |
Class of energy limitation I^2t | 3 |
Operating temperature | -25 - 40 DegC |
Storage/transport temperature | -25 - 70 DegC |
Endurance | |
Electric endurance in number of cycles | 2000 |
Number of mechanical operations | 2000 |
Connection | |
Cross-section flexible conductor | 1 - 16 mm^2 |
Cross-section rigid conductor | 1 - 25 mm^2 |
Cross-section of input with screws, for flexible conductors | 1 - 16 mm^2 |
Cross-section of input with screws, for massive conductors | 1 - 25 mm^2 |
Cross-section of output with screws, for flexible conductors | 1 - 16 mm^2 |
Cross-section of output with screws, for massive conductors | 1 - 25 mm^2 |
Cross-section of input and output with screws, for flexible conductors | 1 - 16 mm^2 |
Cross-section of input and output with screws, for massive conductors | 1 - 25 mm^2 |
Installation, mounting | |
Nominal tightening torque | 2,10 - 2,10 Nm |
Type of top connection for modular devices | Screw terminal |
Type of bottom connection for modular devices | biconnect, Bypass |
Capacity | |
Number of modules | 2 |
Dimensions | |
Height | 83 mm |
Width | 35 mm |
Depth | 68 mm |
Compatibility | |
Suitable for DIN Rail | Yes |
SKU | hagrcb2256k |
Manfacturer Part Number | ADA925T |
Barcode # | 3250611011620 |
Brand | Hager |
Shipping Calculator
More From This Category